斯坦福发电机STAMFORD PM734F技术数据表-英文版
斯坦福发电机STAMFORD PM734F技术数据表-英文版
INSULATION SYSTEM | CLASS H | |
PROTECTION | IP23 | |
RATED POWER FACTOR | 0.8 | |
STATOR WINDING | DOUBLE LAYER LAP | |
WINDING PITCH | TWO THIRDS | |
WINDING LEADS | 6 | |
MAIN STATOR RESISTANCE | 0.0016 Ohms PER PHASE AT 22°C STAR CONNECTED | |
MAIN ROTOR RESISTANCE | 2.31 Ohms at 22°C | |
EXCITER STATOR RESISTANCE | 17.5 Ohms at 22°C | |
EXCITER ROTOR RESISTANCE | 0.063 Ohms PER PHASE AT 22°C | |
R.F.I. SUPPRESSION | BS EN 61000-6-2 & BS EN 61000-6-4,VDE 0875G, VDE 0875N. refer to factory for others | |
WAVEFORM DISTORTION | NO LOAD < 1.5% NON-DISTORTING BALANCED LINEAR LOAD < 5.0% | |
MAXIMUM OVERSPEED | 2250 Rev/Min | |
BEARING DRIVE END | BALL. 6232 C3 | |
BEARING NON-DRIVE END | BALL. 6319 C3 | |
1 BEARING | 2 BEARING | |
WEIGHT COMP. GENERATORWEIGHT COMP. GENERATOR | 3840 kg3840 kg | 3807 kg3807 kg |
WEIGHT WOUND STATOR | 1908 kg | 1908 kg |
WEIGHT WOUND ROTOR | 1609 kg | 1565 kg |
WR²INERTIA | 49.3409 kgm2 | 48.424 kgm2 |
SHIPPING WEIGHTS in a crate | 3913 kg | 3876 kg |
PACKING CRATE SIZE | 216 x 105 x 154(cm) | 216 x 105 x 154(cm) |
TELEPHONE INTERFERENCE | THF<2% | TIF<50 |
COOLING AIR | 3.45 m³sec 7300 cfm | |
VOLTAGE STAR | 660V | 690V |
kVA BASE RATING FOR REACTANCE VALUES | 1925 | 1925 |
Xd DIR. AXIS SYNCHRONOUS | 2.36 | 2.16 |
X'd DIR. AXIS TRANSIENT | 0.14 | 0.14 |
X''d DIR. AXIS SUBTRANSIENT | 0.11 | 0.10 |
Xq QUAD. AXIS REACTANCE | 1.51 | 1.38 |
X''q QUAD. AXIS SUBTRANSIENT | 0.21 | 0.19 |
XL LEAKAGE REACTANCE | 0.03 | 0.03 |
X2 NEGATIVE SEQUENCE | 0.15 | 0.14 |
X0 ZERO SEQUENCE | 0.02 | 0.02 |
REACTANCES ARE SATURATED | VALUES ARE PER UNIT AT RATING AND VOLTAGE INDICATED | |
T'd TRANSIENT TIME CONST. | 0.154s | |
T''d SUB-TRANSTIME CONST. | 0.02s | |
T'do O.C. FIELD TIME CONST. | 2.54s | |
Ta ARMATURE TIME CONST. | 0.02s | |
SHORT CIRCUIT RATIO | 1/Xd |
推荐文章
- 「视频」捷报频传:两台上柴柴油发电机组即将入驻广西藤县 2024-08-21
- 「视频」上柴12VK系列柴油机,品质与实力的象征 2024-08-17
- 热烈祝贺广西顶博发电机组公司成为中国水泥协会常务理事单位 2024-08-16
- 「视频」值得信赖的发电伴侣:集装箱式柴油发电机组 2024-08-16
- 「视频」3000千瓦玉柴柴油发电机组,高效发电的秘密武器! 2024-08-15
- 「视频」静音发电:技术与创新的完美结合 2024-08-14
- 「视频」静音科技:探索400KW康明斯静音发电机组 2024-08-13
- 「视频」非洲客户亲临,探索顶博柴油发电机魅力 2024-08-12
- 「视频」七夕佳节,愿公司的事业如鹊桥般坚韧,迈向更高的辉煌! 2024-08-10
- 「视频」网号网证时代,柴油发电机组也在变革 2024-08-06